Resource Database
Enter search terms in the box below, or use additional search filters to the right (or below, on small screens). If you have questions or comments about this list, please email us at info@communityreview.org.
Displaying 1 - 10 of 60
American Planning Association: Policy Guides & Frameworks
The American Planning Association's (APA) policy guides represent the collective thinking of our members on positions of both principle and practice. They represent APA's official position on issues central to building communities of lasting value. Topics include: Climate Change, Energy, Hazard Mitigation, Sustainability, Housing, and more.
edit
Association of Idaho Cities (AIC)
The Association of Idaho Cities is a nonpartisan, nonprofit corporation, owned, organized, and operated by Idaho's city governments. AIC provides services that individual cities might not be able to afford on their own. Availabe on AIC's website are resources and instructions regarding planning, zoning, elections training & more.
edit
Geography: | Idaho |
Resource Type: | information source, organization |
Subtopic: | community & capacity development, rural community issues & solutions, development & smart growth, planning, infrastructure & communications, local government, Community Building, Land Use Planning & Housing, Local Government & Services, |
Tags: | planning, training, local government |
Telephone: | 208-344-8594 |
Link: | webpage |
Association of Idaho Counties (IAC)
The Association of Idaho Counties is a nonprofit, nonpartisan organization dedicated to the improvement of Idaho county government. IAC seeks to provide services, research, uniformity and coordination among member counties, in order for the county elected officials to serve their constituents better.
edit
Geography: | Idaho |
Resource Type: | information source, organization |
Subtopic: | local government, Local Government & Services, |
Tags: | local government |
Telephone: | 208-345-9126 |
Link: | webpage |
Bannock Development Corporation
Bannock Development Corporation is a private, non-profit economic development organization working for continued growth and diversity in Bannock County, Idaho. BDC provides assistance to locate one's business to Pocatello.
edit
Geography: | Idaho |
Resource Type: | information source, organization |
Subtopic: | local government, rural community issues & solutions, economic development, business assistance, development & smart growth, Local Government & Services, Land Use Planning & Housing, Business & Economy, Community Building, |
Tags: | economic development, small business support |
Telephone: | 208-233-3500 |
Link: | webpage |
Bear Paw Development
Bear Paw Development provides professional planning and project management. ent services the following geographic areas in the State of Montana. Services include small business development, brownfields program, community development, loan department, and value added agriculture programs.
edit
Geography: | Montana |
Resource Type: | information source, organization |
Subtopic: | local government, rural community issues & solutions, economic development, business assistance, development & smart growth, funding & financing, environmental health & quality, agriculture & food systems, Land Use Planning & Housing, Local Government & Services, Community Building, Business & Economy, Issues & Opportunities, |
Tags: | small business support, funding, agriculture, environmental quality, economic development, redevelopment |
Telephone: | 406-265-9226 |
Link: | webpage |
CodeMontana
CodeMontana gives every Montana Student the opportunity to learn about the areas of hardware and allows students to get started in programming using online curriculum at CodeHS.com.
edit
Geography: | Montana |
Resource Type: | training, organization |
Subtopic: | youth (including at-risk and special needs), workforce training, employment & workforce, education & schools, Special Populations, Business & Economy, Local Government & Services, |
Tags: | communications technology, education, training opportunities |
Telephone: | |
Link: | webpage |
Community Builders
Community Builders colloaborates with communitys in "community assistance projects". Areas of assistance include: redevelopment and revitalization, transportation, transportation issues, housing issues, community and regional planning, and economic and policy analysis.
edit
Geography: | Idaho, Montana, Wyoming |
Resource Type: | information source, organization, educational resource, training |
Subtopic: | data & analysis, surveys & analytic tools, community & capacity development, rural community issues & solutions, redevelopment & revitalization, planning, local government, housing & real estate, Data Collection & Analysis, Community Building, Land Use Planning & Housing, Local Government & Services, |
Tags: | community development, community building, transportation, housing, planning, economic development, redevelopment, community revitalization |
Telephone: | 406-225-0065 |
Link: | webpage |
Community Development Block Grant (CDBG) Program-Idaho
The program is administered by Idaho Commerce with funds received annually from the U.S. Department of Housing and Urban Development. ICDBG funds are used to construct projects that benefit low and moderate-income persons, help prevent or eliminate slum and blight conditions, or solve catastrophic health and safety threats in local areas.
edit
Geography: | Idaho |
Resource Type: | funding resource |
Subtopic: | low-income, rural community issues & solutions, housing & real estate, funding & financing, community & public health, redevelopment & revitalization, Special Populations, Community Building, Land Use Planning & Housing, Issues & Opportunities, Local Government & Services, |
Tags: | fair housing, housing, funding, public health, health, redevelopment, revitalization, grants |
Telephone: | |
Link: | webpage |
Community Development Block Grant (CDBG) Program-Montana
In partnership with local governments and a host of stakeholders, the Montana Department of Commerce administers CDBG funds on behalf of the State of Montana. Under the State CDBG Program, states award grants to cities, towns, and counties to develop and preserve decent affordable housing, to provide services to the most vulnerable in our communities, and to create and retain jobs.
edit
Geography: | Montana |
Resource Type: | funding resource |
Subtopic: | low-income, rural community issues & solutions, housing & real estate, funding & financing, community & public health, redevelopment & revitalization, employment & workforce, Special Populations, Community Building, Land Use Planning & Housing, Issues & Opportunities, Local Government & Services, |
Tags: | fair housing, housing, funding, public health, health, redevelopment, revitalization, jobs, grants |
Telephone: | |
Link: | webpage |
Community Development Block Grant (CDBG) Program-Wyoming
Wyoming is given broad authority to design and structure a program to meet local community and economic development needs. However, any project funded with CDBG funds must meet one of three U.S. Housing and Urban Development-imposed national objectives. 1 .Benefit to low- and moderate-income families; 2. Elimination of slums and blight; 3. Projects which meet an urgent community development need that pose a serious and immediate threat to the health or welfare of the community.
edit
Geography: | Wyoming |
Resource Type: | funding resource |
Subtopic: | low-income, rural community issues & solutions, housing & real estate, funding & financing, community & public health, redevelopment & revitalization, economic development, Special Populations, Community Building, Land Use Planning & Housing, Issues & Opportunities, Local Government & Services, |
Tags: | fair housing, housing, funding, public health, health, redevelopment, revitalization, economic development, grants |
Telephone: | |
Link: | webpage |